62 64 66 68 70
72 74 76 78 80
82 84 86 88 90
92 94 96 98 100
102 104 106 108 110
112 114 116 118 120
|
0.661 0.704 0.749 0.794 0.841
0.890 0.939 0.990 1.043 1.096
1.151 1.208 1.265 1.325 1.385
1.447 1.510 1.574 1.640 1.707
1.776 1.846 1.917 1.990 2.064
2.139 2.216 2.294 2.373 2.454
|
0.733 0.780 0.829 0.880 0.931
0.985 1.040 1.096 1.154 1.214
1.274 1.337 1.401 1.466 1.533
1.601 1.671 1.742 1.815 1.889
1.965 2.042 2.121 2.202 2.283
2.367 2.451 2.537 2.625 2.714
|
0.804 0.857 0.910 0.966 1.022
1.081 1.141 1.203 1.267 1.332
1.399 1.467 1.537 1.609 1.682
1.757 1.833 1.911 1.991 2.073
2.156 2.240 2.327 2.415 2.504
2.596 2.688 2.783 2.879 2.977
|
0.841 0.895 0.951 1.009 1.068
1.129 1.192 1.257 1.323 1.391
1.461 1.532 1.605 1.680 1.757
1.835 1.915 1.996 2.080 2.165
2.252 2.340 2.430 2.522 2.615
2.711 2.808 2.906 3.007 3.109
|
0.877 0.934 0.992 1.052 1.114
1.178 1.244 1.311 1.380 1.451
1.523 1.598 1.674 1.752 1.832
1.913 1.997 2.082 2.169 2.257
2.348 2.440 2.534 2.629 2.727
2.826 2.927 3.030 3.135 3.241
|
0.950 1.011 1.074 1.140 1.207
1.276 1.347 1.419 1.494 1.571
1.649 1.730 1.812 1.896 1.983
2.071 2.161 2.253 2.347 2.443
2.540 2.640 2.742 2.845 2.950
3.058 3.167 3.278 3.391 3.506
|
1.023 1.089 1.157 1.227 1.300
1.374 1.450 1.528 1.609 1.691
1.776 1.862 1.951 2.042 2.134
2.229 2.326 2.425 2.526 2.629
2.734 2.841 2.950 3.062 3.175
3.290 3.408 3.527 3.649 3.773
|
1.097 1.168 1.241 1.316 1.393
1.473 1.554 1.638 1.724 1.812
1.903 1.995 2.090 2.187 2.287
2.388 2.492 2.598 2.706 2.816
2.928 3.043 3.160 3.279 3.400
3.524 3.650 3.777 3.908 4.040
|
1.172 1.247 1.325 1.405 1.487
1.572 1.659 1.748 1.840 1.934
2.030 2.129 2.230 2.334 2.439
2.548 2.658 2.771 2.996 3.004
3.123 3.246 3.370 3.497 3.626
3.758 3.892 4.028 4.167 4.308
|