Home Product Purchasing Selling Price Enterprises Event Exhibition About us
   Hot Prices

Wood Products Prices in The U.S.
Wood Products Prices in The UK & Holland
China Wood Products Prices
Spain: 16% rise in imports in first quarter of 2010
Japan Wood Products Prices
See-sawing lumber prices a case of supply/demand
International Log & Sawnwood Prices
Price  
The Flooring ingot's quotation of Yumu Timber Market in January(1)  
2006/1/13

Products name Grade Specification Unit

Price
(yua n)

Release time
Europe birch Flooring ingot Super 900*90*18 m2 100-110 2006-1-1
Kempas Flooring ingot Super 900*90*18 m2 110-120 2006-1-1
Kangba Flooring ingot Super 900X90X18 m2 87-95 2006-1-1
Kating Flooring ingot Super 900X90X18 m2 128-135 2006-1-1
Balau Flooring ingot Super 900X90X18 m2 100-115 2006-1-1
kwila Flooring ingot Super 900X90X18 m2 170-180 2006-1-1
Birch Flooring ingot Super 900X90X18 m2 110-125 2006-1-1
Mongolian Oak Flooring ingot Super 900X90X18 m2 105-120 2006-1-1
Red Carbreuva Flooring ingot Super 900X90X18 m2 270-300 2006-1-1
Cumaru Flooring ingot Super 900X90X18 m2 140-155 2006-1-1
Ipe Flooring ingot Super 900X90X18 m2 145-155 2006-1-1
Padouk Flooring ingot Super 900X90X18 m2 165-190 2006-1-1
author:  
 
 
Home  |  About Us   |  Advertisement Contact  |  Contact Us  

闽ICP备09027724号 Copyright Notice © 2003-2006 chinaforestry.com.cn Corporation
备案数据库地址: http://120.33.51.75:88/registe_print.asp?id=3162